Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
---|---|---|---|---|---|---|---|---|
INTC | Intel Corporation | N/A | 24.13 | +1.65 | +7.34 | 242.162M | 74.418M | 104.483B |
NVDA | NVIDIA Corporation | 53.47 | 135.29 | +4.15 | +3.16 | 195.623M | 245.113M | 3.313T |
LCID | Lucid Group, Inc. | N/A | 3.26 | +0.39 | +13.59 | 143.291M | 86.335M | 9.818B |
BBAI | BigBear.ai, Inc. | N/A | 9.78 | +0.04 | +0.41 | 124.756M | 55.417M | 2.460B |
SMCI | Super Micro Computer, Inc. | 21.03 | 42.28 | +2.60 | +6.55 | 109.997M | 72.996M | 24.758B |
TSLA | Tesla, Inc. | 173.63 | 355.94 | +19.43 | +5.77 | 88.552M | 83.136M | 1.145T |
HOOD | Robinhood Markets, Inc. | 40.90 | 63.80 | +7.89 | +14.11 | 77.144M | 22.971M | 56.398B |
F | Ford Motor Company | 6.40 | 9.35 | +0.12 | +1.30 | 66.757M | 67.023M | 37.058B |
RGTI | Rigetti Computing, Inc. | N/A | 12.25 | +0.50 | +4.26 | 63.523M | 152.178M | 3.431B |
PLTR | Palantir Technologies Inc. | 620.58 | 117.91 | +0.52 | +0.44 | 59.772M | 86.116M | 268.601B |
TTD | The Trade Desk, Inc. | 105.03 | 81.92 | -40.31 | -32.98 | 55.624M | 3.852M | 40.434B |
NIO | NIO Inc. | N/A | 4.26 | +0.05 | +1.19 | 51.462M | 47.747M | 8.822B |
BBD | Banco Bradesco Sa | 9.09 | 2.09 | +0.01 | +0.48 | 51.215M | 42.474M | 21.441B |
ACHR | Archer Aviation Inc. | N/A | 9.52 | +0.16 | +1.71 | 51.242M | 39.701M | 4.826B |
GRAB | Grab Holdings Limited | N/A | 4.96 | -0.04 | -0.80 | 48.147M | 33.237M | 19.974B |
Rows per page
Page 1 of 3